M Series Specification
Lumens Factory | Compatible with Surefire® |
HO-M3 | M3 using 3 x CR123A M3 using 2 x 17500 Rechargeable |
EO-M3 | M3 using 3 x CR123A M3 using 2 x 17500 Rechargeable |
HO-M3T | M3T using 3 x CR123A M3T using 2 x 17500 Rechargeable M4 using 2 x 17670 Rechargeable |
EO-M3T | M3T using 3 x CR123A M3T using 2 x 17500 Rechargeable M4 using 2 x 17670 Rechargeable |
HO-M4A | M4 using 4 x CR123A |
HO-M6R | M6 using 6 x RCR123A Modified M3T/M4 using 3 x 18650 Rechargeable |
SurefireR is a registered Trademark owned by Surefire, LLC.
Model | Lamp Rating* | Diameter (mm) |
Runtime (CR123A) |
Runtime (RCR123A) |
Runtime (17500 Rec.) |
Runtime (17670 Rec.) |
Runtime (18650 Rec.) |
HO-M3 | 9V, 320 Lumens | D19 / 19mm | ~50 min | N/A | ~32 min | N/A | N/A |
EO-M3 | 9V, 380 Lumens | D19 / 19mm | ~40 min | N/A | ~25 min | N/A | N/A |
HO-M3T | 9V, 380 Lumens | D19 / 19mm | ~40 min | N/A | ~25 min | ~35 min (M4) | N/A |
EO-M3T | 9V, 450 Lumens | D19 / 19mm | ~32 min | N/A | ~20 min | ~30 min (M4) | N/A |
HO-M4A | 12V, 550 Lumens | D19 / 19mm | ~35 min | N/A | N/A | N/A | N/A |
HO-M6R | 13V, 700 Lumens | D19 / 19mm | N/A | ~35 mins | N/A | N/A | ~50 mins |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.
Model | Lamp Size | Lamp Rating | Brightness* | Colour Temp. | Average Life |
HO-M3 | T1½ | 7.4V, 1.55A | 320 Lumens | 3325 °K | 20 Hours |
EO-M3 | T1½ | 7.2V, 2A | 380 Lumens | 3325 °K | 20 Hours |
HO-M3T | T2½ | 7.2V, 2A | 380 Lumens | 3325 °K | 20 Hours |
EO-M3T | T2½ | 7.2V, 2.4A | 450 Lumens | 3325 °K | 20 Hours |
HO-M4A | T2½ | 9.2V, 2.15A | 550 Lumens | 3325 °K | 20 Hours |
HO-M6R | T2½ | 10.8V, 2.1A | 700 Lumens | 3350 °K | 30 Hours |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.