E Series Specification
Lumens Factory | Compatible with Surefire® |
HO-E1A | E1, E1E using 1 x CR123a |
HO-E1R | E1, E1E using 1 x RCR123a Rechargeable |
EO-E1R | E1, E1E using 1 x RCR123a Rechargeable E2, E2E, E2O using 1 x 17670 Rechargeable |
HO-E2A | E2, E2E, E2O using 2 x CR123a |
HO-E2R | E2, E2E, E2O using 2 x RCR123a Rechargeable |
EO-E2R | E2, E2E, E2O using 2 x RCR123a Rechargeable |
Surefire® is a registered Trademark owned by Surefire, LLC.
Model | Lamp Rating* | Diameter (mm) |
Runtime (CR123A) |
Runtime (RCR123A) |
Runtime (17670 Rec.) |
HO-E1A | 2.4V, 40 Lumens | D19 / 19mm | ~65 min | N/A | N/A |
HO-E1R | 3.6V, 50 Lumens | D19 / 19mm | N/A | ~50 min | ~110 min |
EO-E1R | 3.6V, 90 Lumens | D19 / 19mm | N/A | ~30 min | ~70 min |
HO-E2A | 4.8V, 110 Lumens | D19 / 19mm | ~75 min | N/A | N/A |
HO-E2R | 7.2V, 110 Lumens | D19 / 19mm | N/A | ~60 min | N/A |
EO-E2R | 7.2V, 150 Lumens | D19 / 19mm | N/A | ~45 min | N/A |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.
Model | Lamp Size | Lamp Rating | Brightness* | Colour Temp. | Average Life |
HO-E1A | T1½ | 2.4V, 1.15A | 40 Lumens | 3250 °K | 15 Hours |
HO-E1R | T1½ | 3.6V, 0.8A | 50 Lumens | 3250 °K | 15 Hours |
EO-E1R | T1½ | 3.6V, 1.3A | 90 Lumens | 3300 °K | 18 Hours |
HO-E2A | T1½ | 4.8V, 1.05A | 110 Lumens | 3275 °K | 15 Hours |
HO-E2R | T1½ | 7.2V, 0.7A | 110 Lumens | 3275 °K | 20 Hours |
EO-E2R | T1½ | 7.2V, 0.85A | 150 Lumens | 3300 °K | 20 Hours |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.