D36 Series Specification
Lumens Factory | Compatible with Surefire® | Compatible with G&P® | Compatible with Pila® | Compatible with Wolf-Eyes® |
SR-9L (9V) | N/A | N/A | GL4 Rechargeable (2 x 600P) | 9M/M90 Rechargeable |
HO-9L (9V) | ||||
EO-9L (9V) | ||||
SR-12 (12V) | N/A | N/A | GL4 Non-Rechargeable | M90 Series |
HO-12 (12V) | ||||
HO-13 (13V) | N/A | N/A | N/A | M90-A-T13 Series |
EO-13 (13V) |
Surefire® is a registered Trademark owned by Surefire, LLC.
G&P® is a registered Trademark owned by G&P Industrial Co., Limited.
Pila® is a registered Trademark owned by Permalight (Asia) Co., Ltd.
Wolf-Eyes® is a registered Trademark owned by Co-Photoel Tech Co., Ltd.
Model | Lamp Rating* | Diameter (mm) |
Runtime (CR123A) |
Runtime (3.7V Rec.) |
Remarks |
SR-9L | 9V, 320 Lumens | D36 / 36.5mm | ~60 min | ~75 min | |
HO-9L | 9V, 380 Lumens | D36 / 36.5mm | ~40 min | ~60 min | |
EO-9L | 9V, 450 Lumens | D36 / 36.5mm | ~30 min | ~45 min | Heat Warning (10 min) |
SR-12 | 12V, 320 Lumens | D36 / 36.5mm | ~60 min | N/A | |
HO-12 | 12V, 550 Lumens | D36 / 36.5mm | ~40 min | N/A | Heat Warning (10 min) |
HO-13 | 13V, 400 Lumens | D36 / 36.5mm | N/A | ~60 min | |
EO-13 | 13V, 700 Lumens | D36 / 36.5mm | N/A | ~30 min | Heat Warning (5 min) |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.
Model | Lamp Size | Lamp Rating | Brightness* | Colour Temp. | Average Life |
SR-9L | T2½ | 7.4V, 1.55A | 320 Lumens | 3325 °K | 20 Hours |
HO-9L | T2½ | 7.2V, 2A | 380 Lumens | 3325 °K | 20 Hours |
EO-9L | T2½ | 7.2V, 2.4A | 450 Lumens | 3325 °K | 20 Hours |
SR-12 | T2½ | 9.6V, 1.3A | 320 Lumens | 3300 °K | 20 Hours |
HO-12 | T2½ | 9.2V, 2.15A | 550 Lumens | 3325 °K | 20 Hours |
HO-13 | T2½ | 10.8V, 1.4A | 400 Lumens | 3300 °K | 20 Hours |
EO-13 | T2½ | 10.8V, 2.2A | 700 Lumens | 3325 °K | 20 Hours |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.