D26 Series Specification
Lumens Factory | Compatible with Surefire® | Compatible with G&P® | Compatible with Pila® | Compatible with Wolf-Eyes® |
HO-4 (3.7V) | N/A | N/A | GL2 with (1x 600P) Rechargeable | 6 Series Rechargeable |
EO-4 (3.7V) | ||||
ES-6 (6V) | G2, 6P, D2, C2, Z2, M2 | G60 Series | GL2 | 6 Series Non-Rechargeable |
SR-6 (6V) | ||||
HO-6 (6V) | ||||
EO-6 (6V) | ||||
ES-9 (9V) | 9P, D3, C3, Z3 | G90 Series | GL3 Rechargeable (2 x 300P) and Non-Rechargeable | 9 Series Rechargeable and Non-Rechargeable |
SR-9 (9V) | ||||
HO-9 (9V) | ||||
EO-9 (9V) |
Surefire® is a registered Trademark owned by Surefire, LLC.
G&P® is a registered Trademark owned by G&P Industrial Co., Limited.
Pila® is a registered Trademark owned by Permalight (Asia) Co., Ltd.
Wolf-Eyes® is a registered Trademark owned by Co-Photoel Tech Co., Ltd.
Model | Lamp Rating* | Diameter (mm) |
Runtime (CR123A) |
Runtime (3.7V Rec.) |
Remarks |
HO-4 | 3.7V, 150 Lumens | D26 / 26.5mm | N/A | ~65 min | |
EO-4 | 3.7V, 190 Lumens | D26 / 26.5mm | N/A | ~40 min | |
ES-6 | 6V, 80 Lumens | D26 / 26.5mm | ~80 min | N/A | |
SR-6 | 6V, 120 Lumens | D26 / 26.5mm | ~60 min | N/A | |
HO-6 | 6V, 160 Lumens | D26 / 26.5mm | ~50 min | N/A | |
EO-6 | 6V, 200 Lumens | D26 / 26.5mm | ~40 min | N/A | |
ES-9 | 9V, 150 Lumens | D26 / 26.5mm | ~80 min | ~80 min | |
SR-9 | 9V, 220 Lumens | D26 / 26.5mm | ~60 min | ~60 min | |
HO-9 | 9V, 320 Lumens | D26 / 26.5mm | ~40 min | ~40 min | |
EO-9 | 9V, 380 Lumens | D26 / 26.5mm | ~35 min | ~35 min | Heat Warning (10 min) |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.
Model | Lamp Size | Lamp Rating | Brightness* | Colour Temp. | Average Life |
HO-4 | T1½ | 3.7V, 1.8A | 150 Lumens | 3250 °K | 20 Hours |
EO-4 | T1½ | 3.7V, 2.35A | 190 Lumens | 3300 °K | 20 Hours |
ES-6 | T1½ | 5V, 0.8A | 80 Lumens | 3225 °K | 24 Hours |
SR-6 | T1½ | 4.8V, 1.1A | 120 Lumens | 3275 °K | 20 Hours |
HO-6 | T1½ | 4.8V, 1.4A | 160 Lumens | 3300 °K | 20 Hours |
EO-6 | T1½ | 4.8V, 1.9A | 200 Lumens | 3300 °K | 20 Hours |
ES-9 | T1½ | 7.6V, 0.85A | 150 Lumens | 3250 °K | 24 Hours |
SR-9 | T1½ | 7.6V, 1.22A | 220 Lumens | 3300 °K | 20 Hours |
HO-9 | T1½ | 7.6V, 1.55A | 320 Lumens | 3325 °K | 20 Hours |
EO-9 | T1½ | 7.2V, 2A | 380 Lumens | 3325 °K | 20 Hours |
*The lumens output listed in this table is the maximum bulb lumens measured in an Integrated Photometric Sphere.